Interbank FX, LLC
| Account: 13191 |
Name: Jeff Valasek |
Currency: USD |
2008 February 5, 17:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21040105 | 2008.02.05 16:38 | buy | 0.05 | usdjpym | 106.87 | 0.00 | 0.00 | 2008.02.05 17:06 | 106.92 | 0.00 | 0.00 | 0.00 | 0.23 |
| 21022965 | 2008.02.05 09:01 | buy | 0.05 | usdjpym | 107.38 | 107.57 | 0.00 | 2008.02.05 10:40 | 107.57 | 0.00 | 0.00 | 0.00 | 0.88 |
| 21023739 | 2008.02.05 09:15 | buy | 0.05 | usdjpym | 107.32 | 107.58 | 0.00 | 2008.02.05 10:34 | 107.58 | 0.00 | 0.00 | 0.00 | 1.21 |
| 21019774 | 2008.02.05 07:47 | buy | 0.05 | gbpjpym | 211.23 | 0.00 | 0.00 | 2008.02.05 09:07 | 211.28 | 0.00 | 0.00 | 0.00 | 0.23 |
| 21021888 | 2008.02.05 08:40 | buy | 0.05 | usdjpym | 107.23 | 0.00 | 0.00 | 2008.02.05 08:53 | 107.28 | 0.00 | 0.00 | 0.00 | 0.23 |
| 21020991 | 2008.02.05 08:26 | buy | 0.05 | usdjpym | 107.16 | 0.00 | 0.00 | 2008.02.05 08:40 | 107.21 | 0.00 | 0.00 | 0.00 | 0.23 |
| 21014448 | 2008.02.04 18:47 | buy | 0.05 | gbpchfm | 2.1492 | 0.0000 | 0.0000 | 2008.02.05 07:17 | 2.1537 | 0.00 | 0.00 | 0.07 | 2.06 |
| 20984053 | 2008.02.01 13:53 | buy | 0.05 | gbpjpym | 210.17 | 210.27 | 0.00 | 2008.02.04 02:39 | 210.27 | 0.00 | 0.00 | 0.13 | 0.46 |
| 20984501 | 2008.02.01 14:02 | buy | 0.05 | eurjpym | 158.02 | 158.22 | 0.00 | 2008.02.04 01:26 | 158.22 | 0.00 | 0.00 | 0.06 | 0.93 |
| 20984041 | 2008.02.01 13:53 | buy | 0.05 | eurjpym | 158.13 | 158.23 | 0.00 | 2008.02.04 01:25 | 158.23 | 0.00 | 0.00 | 0.06 | 0.47 |
| 20991330 | 2008.02.01 15:01 | buy | 0.05 | gbpjpym | 210.08 | 210.18 | 0.00 | 2008.02.04 01:23 | 210.18 | 0.00 | 0.00 | 0.13 | 0.47 |
| 20994612 | 2008.02.01 15:24 | buy | 0.05 | gbpjpym | 209.76 | 209.94 | 0.00 | 2008.02.04 00:58 | 209.94 | 0.00 | 0.00 | 0.13 | 0.84 |
| 20996660 | 2008.02.01 16:04 | buy | 0.05 | eurjpym | 157.62 | 157.78 | 0.00 | 2008.02.01 16:14 | 157.78 | 0.00 | 0.00 | 0.00 | 0.76 |
| 20995286 | 2008.02.01 15:32 | buy | 0.05 | gbpjpym | 209.12 | 209.22 | 0.00 | 2008.02.01 15:34 | 209.22 | 0.00 | 0.00 | 0.00 | 0.47 |
| 20992232 | 2008.02.01 15:05 | buy | 0.05 | gbpjpym | 209.85 | 209.95 | 0.00 | 2008.02.01 15:06 | 209.95 | 0.00 | 0.00 | 0.00 | 0.47 |
| 20990788 | 2008.02.01 14:56 | buy | 0.05 | gbpjpym | 209.50 | 209.97 | 0.00 | 2008.02.01 15:00 | 209.97 | 0.00 | 0.00 | 0.00 | 2.21 |
| 20984483 | 2008.02.01 14:01 | buy | 0.05 | gbpjpym | 209.87 | 210.00 | 0.00 | 2008.02.01 15:00 | 210.00 | 0.00 | 0.00 | 0.00 | 0.61 |
| 20986674 | 2008.02.01 14:24 | buy | 0.05 | usdjpym | 106.24 | 106.34 | 0.00 | 2008.02.01 14:47 | 106.34 | 0.00 | 0.00 | 0.00 | 0.47 |
| 20989101 | 2008.02.01 14:40 | buy | 0.05 | gbpjpym | 209.57 | 209.75 | 0.00 | 2008.02.01 14:46 | 209.75 | 0.00 | 0.00 | 0.00 | 0.85 |
| 20968704 | 2008.01.31 20:04 | buy | 0.05 | usdjpym | 106.54 | 106.64 | 0.00 | 2008.02.01 12:52 | 106.64 | 0.00 | 0.00 | 0.06 | 0.47 |
| |
0.00 |
0.00 |
0.64 |
14.55 |
| Closed P/L: |
15.19 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 18022488 | 2007.08.03 08:00 | sell | 0.02 | eurgbpm | 0.6722 | 0.0000 | 0.0000 | | 0.7463 | 0.00 | 0.00 | 1.66 | -29.08 |
| 18566610 | 2007.09.06 08:00 | sell | 0.03 | eurgbpm | 0.6746 | 0.0000 | 0.0000 | | 0.7463 | 0.00 | 0.00 | 1.71 | -42.21 |
| 19036503 | 2007.10.10 00:00 | sell | 0.04 | eurgbpm | 0.6918 | 0.0000 | 0.0000 | | 0.7463 | 0.00 | 0.00 | 2.19 | -42.79 |
| 11759467 | 2006.11.03 16:00 | sell | 0.01 | eurusdm | 1.2703 | 0.0000 | 0.0000 | | 1.4642 | 0.00 | 0.00 | 2.61 | -19.39 |
| 11894008 | 2006.11.09 00:01 | sell | 0.01 | eurusdm | 1.2758 | 0.0000 | 1.2259 | | 1.4642 | 0.00 | 0.00 | 2.56 | -18.84 |
| 19054415 | 2007.10.10 19:00 | sell | 0.04 | eurusdm | 1.4131 | 0.0000 | 0.0000 | | 1.4642 | 0.00 | 0.00 | 0.68 | -20.44 |
| 17916105 | 2007.07.27 09:00 | buy | 0.07 | gbpchfm | 2.4675 | 0.0000 | 0.0000 | | 2.1586 | 0.00 | 0.00 | 21.88 | -196.54 |
| 18022481 | 2007.08.03 08:00 | buy | 0.02 | gbpchfm | 2.4568 | 0.0000 | 0.0000 | | 2.1586 | 0.00 | 0.00 | 6.17 | -54.21 |
| 20430456 | 2007.12.24 06:51 | buy | 0.05 | gbpchfm | 2.2935 | 0.0000 | 0.0000 | | 2.1586 | 0.00 | 0.00 | 2.95 | -61.31 |
| 20446008 | 2007.12.27 10:12 | buy | 0.05 | gbpchfm | 2.2919 | 0.0000 | 0.0000 | | 2.1586 | 0.00 | 0.00 | 2.61 | -60.58 |
| 17855742 | 2007.07.24 12:00 | buy | 0.07 | gbpjpym | 249.39 | 0.00 | 0.00 | | 209.80 | 0.00 | 0.00 | 35.17 | -259.17 |
| 20493539 | 2008.01.02 15:07 | buy | 0.05 | gbpjpym | 219.20 | 0.00 | 0.00 | | 209.80 | 0.00 | 0.00 | 4.47 | -43.95 |
| 20493552 | 2008.01.02 15:07 | buy | 0.05 | gbpjpym | 219.17 | 0.00 | 0.00 | | 209.80 | 0.00 | 0.00 | 4.47 | -43.81 |
| 20494619 | 2008.01.02 15:39 | buy | 0.05 | gbpjpym | 218.12 | 0.00 | 0.00 | | 209.80 | 0.00 | 0.00 | 4.47 | -38.90 |
| 20556771 | 2008.01.08 09:57 | buy | 0.02 | gbpjpym | 217.00 | 0.00 | 0.00 | | 209.80 | 0.00 | 0.00 | 1.44 | -13.46 |
| 17853785 | 2007.07.24 09:00 | buy | 0.07 | nzdjpym | 97.64 | 0.00 | 0.00 | | 83.86 | 0.00 | 0.00 | 17.57 | -90.21 |
| 17868693 | 2007.07.25 06:00 | buy | 0.07 | nzdjpym | 97.12 | 0.00 | 0.00 | | 83.86 | 0.00 | 0.00 | 17.50 | -86.81 |
| 19174464 | 2007.10.15 13:00 | buy | 0.03 | nzdjpym | 91.02 | 0.00 | 0.00 | | 83.86 | 0.00 | 0.00 | 4.68 | -20.09 |
| 11286674 | 2006.10.18 16:00 | buy | 0.01 | usdchfm | 1.2722 | 0.0000 | 1.3222 | | 1.1002 | 0.00 | 0.00 | 4.40 | -15.63 |
| 11288838 | 2006.10.18 17:50 | buy | 0.01 | usdchfm | 1.2722 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 4.40 | -15.63 |
| 11289060 | 2006.10.18 17:59 | buy | 0.01 | usdchfm | 1.2722 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 4.40 | -15.63 |
| 13698748 | 2007.01.29 09:00 | buy | 0.01 | usdchfm | 1.2552 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.43 | -14.09 |
| 13702232 | 2007.01.29 10:30 | buy | 0.01 | usdchfm | 1.2550 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.43 | -14.07 |
| 13747406 | 2007.01.31 09:00 | buy | 0.01 | usdchfm | 1.2551 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.41 | -14.08 |
| 13756837 | 2007.01.31 14:30 | buy | 0.01 | usdchfm | 1.2533 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.41 | -13.92 |
| 14060157 | 2007.02.12 12:00 | buy | 0.01 | usdchfm | 1.2544 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.29 | -14.02 |
| 14065737 | 2007.02.12 20:01 | buy | 0.01 | usdchfm | 1.2534 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.29 | -13.92 |
| 14083155 | 2007.02.13 15:00 | buy | 0.01 | usdchfm | 1.2482 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.28 | -13.45 |
| 14085185 | 2007.02.13 18:01 | buy | 0.01 | usdchfm | 1.2484 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.28 | -13.47 |
| 14086170 | 2007.02.13 21:00 | buy | 0.01 | usdchfm | 1.2469 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.28 | -13.33 |
| 14094099 | 2007.02.14 04:01 | buy | 0.01 | usdchfm | 1.2466 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.27 | -13.31 |
| 17437939 | 2007.06.14 08:00 | buy | 0.02 | usdchfm | 1.2464 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.99 | -26.58 |
| 17444664 | 2007.06.14 17:00 | buy | 0.02 | usdchfm | 1.2465 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.99 | -26.60 |
| 17444665 | 2007.06.14 17:00 | buy | 0.02 | usdchfm | 1.2465 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.99 | -26.60 |
| 17483282 | 2007.06.18 15:00 | buy | 0.02 | usdchfm | 1.2417 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.95 | -25.72 |
| 17490924 | 2007.06.19 02:30 | buy | 0.02 | usdchfm | 1.2424 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.93 | -25.85 |
| 17498866 | 2007.06.19 09:30 | buy | 0.02 | usdchfm | 1.2425 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.93 | -25.87 |
| 17499052 | 2007.06.19 10:00 | buy | 0.02 | usdchfm | 1.2427 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.93 | -25.90 |
| 17535663 | 2007.06.22 00:30 | buy | 0.02 | usdchfm | 1.2422 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.84 | -25.81 |
| 18802225 | 2007.09.18 16:00 | buy | 0.03 | usdchfm | 1.1894 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.00 | -24.32 |
| 19026102 | 2007.10.09 10:00 | buy | 0.04 | usdchfm | 1.1885 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 3.57 | -32.10 |
| 19202645 | 2007.10.16 12:00 | buy | 0.07 | usdchfm | 1.1841 | 0.0000 | 0.0000 | | 1.1002 | 0.00 | 0.00 | 5.76 | -53.38 |
| 17548578 | 2007.06.22 15:00 | buy | 0.05 | usdjpym | 124.10 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 14.39 | -80.34 |
| 17553726 | 2007.06.25 01:01 | buy | 0.05 | usdjpym | 123.88 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 14.32 | -79.31 |
| 17555333 | 2007.06.25 06:00 | buy | 0.05 | usdjpym | 123.89 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 14.32 | -79.36 |
| 17563838 | 2007.06.25 16:00 | buy | 0.05 | usdjpym | 123.87 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 14.32 | -79.26 |
| 17712924 | 2007.07.10 06:00 | buy | 0.05 | usdjpym | 123.45 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 13.29 | -77.30 |
| 17839037 | 2007.07.23 10:00 | buy | 0.06 | usdjpym | 121.40 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 14.47 | -81.26 |
| 17855760 | 2007.07.24 12:00 | buy | 0.07 | usdjpym | 120.96 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 16.63 | -91.92 |
| 18128835 | 2007.08.13 16:00 | buy | 0.02 | usdjpym | 118.50 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 4.10 | -21.66 |
| 19184617 | 2007.10.16 04:01 | buy | 0.03 | usdjpym | 117.39 | 0.00 | 0.00 | | 106.92 | 0.00 | 0.00 | 4.32 | -29.38 |
| 21040109 | 2008.02.05 16:38 | buy | 0.05 | gbpjpym | 209.96 | 0.00 | 0.00 | | 209.80 | 0.00 | 0.00 | 0.00 | -0.74 |
| |
0.00 |
0.00 |
335.40 |
-2 265.60 |
| | Floating P/L: |
-1 930.20 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
15.19 |
Floating P/L: |
-1 930.20 |
Margin: |
83.00 |
| Balance: |
2 695.05 |
Equity: |
764.85 |
Free Margin: |
681.85 |