Interbank FX, LLC
| Account: 17581 |
Name: Jeff Valasek |
Currency: USD |
2008 January 11, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 20436274 | 2007.09.17 10:00 | buy | 0.02 | usdcadm | 1.0312 | 0.0000 | 0.0000 | 2008.01.03 17:56 | 0.9875 | 0.00 | 0.00 | 0.02 | -8.85 |
| 14091940 | 2007.02.14 00:00 | buy | 0.01 | usdchfm | 1.2475 | 0.0000 | 0.0000 | 2008.01.03 17:15 | 1.1137 | 0.00 | 0.00 | 3.00 | -12.01 |
| 14084193 | 2007.02.13 16:00 | buy | 0.01 | usdchfm | 1.2497 | 0.0000 | 0.0000 | 2008.01.03 16:44 | 1.1134 | 0.00 | 0.00 | 3.01 | -12.24 |
| 14060156 | 2007.02.12 12:00 | buy | 0.01 | usdchfm | 1.2544 | 0.0000 | 0.0000 | 2008.01.03 10:47 | 1.1119 | 0.00 | 0.00 | 3.02 | -12.82 |
| 20448437 | 2007.09.17 15:00 | buy | 0.02 | usdchfm | 1.1884 | 0.0000 | 0.0000 | 2008.01.03 10:30 | 1.1133 | 0.00 | 0.00 | 1.91 | -13.49 |
| 20478595 | 2007.09.18 15:00 | buy | 0.02 | usdchfm | 1.1895 | 0.0000 | 0.0000 | 2008.01.03 10:29 | 1.1142 | 0.00 | 0.00 | 1.89 | -13.52 |
| 11299628 | 2006.10.19 07:22 | buy | 0.01 | usdchfm | 1.2689 | 0.0000 | 0.0000 | 2008.01.03 10:28 | 1.1146 | 0.00 | 0.00 | 4.10 | -13.84 |
| 22560863 | 2008.01.02 15:32 | buy | 0.05 | gbpjpym | 218.95 | 0.00 | 0.00 | 2008.01.03 09:52 | 215.42 | 0.00 | 0.00 | 0.40 | -16.16 |
| 22515617 | 2007.12.28 18:04 | buy | 0.05 | usdjpym | 112.80 | 0.00 | 0.00 | 2008.01.03 09:47 | 109.30 | 0.00 | 0.00 | 0.36 | -16.01 |
| 19706146 | 2007.08.13 16:00 | buy | 0.02 | usdjpym | 118.50 | 0.00 | 0.00 | 2008.01.02 18:19 | 109.21 | 0.00 | 0.00 | 3.37 | -17.01 |
| 18761545 | 2007.07.23 13:00 | buy | 0.03 | eurjpym | 167.66 | 0.00 | 0.00 | 2008.01.02 18:19 | 161.03 | 0.00 | 0.00 | 5.62 | -18.20 |
| 22511970 | 2007.12.28 15:04 | buy | 0.05 | gbpchfm | 2.2508 | 0.0000 | 0.0000 | 2008.01.02 18:18 | 2.2096 | 0.00 | 0.00 | 0.21 | -18.48 |
| 22512491 | 2007.12.28 15:12 | buy | 0.05 | gbpchfm | 2.2510 | 0.0000 | 0.0000 | 2008.01.02 17:50 | 2.2090 | 0.00 | 0.00 | 0.21 | -18.82 |
| 22511470 | 2007.12.28 14:55 | buy | 0.05 | gbpchfm | 2.2523 | 0.0000 | 0.0000 | 2008.01.02 17:24 | 2.2108 | 0.00 | 0.00 | 0.21 | -18.60 |
| 18795453 | 2007.07.24 12:00 | buy | 0.02 | usdjpym | 120.96 | 0.00 | 0.00 | 2008.01.02 17:24 | 109.35 | 0.00 | 0.00 | 3.94 | -21.23 |
| 18828319 | 2007.07.25 06:00 | buy | 0.02 | nzdjpym | 97.12 | 0.00 | 0.00 | 2008.01.02 17:23 | 84.29 | 0.00 | 0.00 | 4.13 | -23.46 |
| 18790541 | 2007.07.24 09:00 | buy | 0.02 | nzdjpym | 97.65 | 0.00 | 0.00 | 2008.01.02 17:23 | 84.28 | 0.00 | 0.00 | 4.15 | -24.45 |
| 18790540 | 2007.07.24 09:00 | buy | 0.02 | nzdjpym | 97.65 | 0.00 | 0.00 | 2008.01.02 17:23 | 84.27 | 0.00 | 0.00 | 4.15 | -24.47 |
| 18804416 | 2007.07.24 15:30 | buy | 0.02 | nzdjpym | 97.71 | 0.00 | 0.00 | 2008.01.02 17:22 | 84.29 | 0.00 | 0.00 | 4.15 | -24.54 |
| 18778348 | 2007.07.24 02:00 | buy | 0.02 | nzdjpym | 97.71 | 0.00 | 0.00 | 2008.01.02 17:19 | 84.37 | 0.00 | 0.00 | 4.15 | -24.40 |
| 20334804 | 2007.09.12 00:01 | sell | 0.02 | eurgbpm | 0.6803 | 0.0000 | 0.0000 | 2008.01.02 17:18 | 0.7437 | 0.00 | 0.00 | 0.99 | -25.13 |
| 20221456 | 2007.09.05 13:00 | sell | 0.02 | eurgbpm | 0.6754 | 0.0000 | 0.0000 | 2008.01.02 17:18 | 0.7436 | 0.00 | 0.00 | 1.06 | -27.03 |
| 18757224 | 2007.07.23 10:00 | buy | 0.03 | usdjpym | 121.39 | 0.00 | 0.00 | 2008.01.02 17:18 | 109.34 | 0.00 | 0.00 | 6.39 | -33.06 |
| 17628686 | 2007.06.18 15:00 | buy | 0.03 | usdchfm | 1.2417 | 0.0000 | 0.0000 | 2008.01.02 17:17 | 1.1163 | 0.00 | 0.00 | 4.75 | -33.70 |
| 17646021 | 2007.06.19 10:00 | buy | 0.03 | usdchfm | 1.2427 | 0.0000 | 0.0000 | 2008.01.02 17:17 | 1.1164 | 0.00 | 0.00 | 4.72 | -33.94 |
| 17555809 | 2007.06.14 08:00 | buy | 0.03 | usdchfm | 1.2464 | 0.0000 | 0.0000 | 2008.01.02 16:22 | 1.1164 | 0.00 | 0.00 | 4.81 | -34.93 |
| 17555808 | 2007.06.14 08:00 | buy | 0.03 | usdchfm | 1.2464 | 0.0000 | 0.0000 | 2008.01.02 16:22 | 1.1165 | 0.00 | 0.00 | 4.81 | -34.90 |
| 17565823 | 2007.06.14 17:00 | buy | 0.03 | usdchfm | 1.2465 | 0.0000 | 0.0000 | 2008.01.02 16:22 | 1.1165 | 0.00 | 0.00 | 4.81 | -34.93 |
| 22439382 | 2007.12.24 06:55 | buy | 0.05 | gbpchfm | 2.2934 | 0.0000 | 0.0000 | 2008.01.02 16:22 | 2.2113 | 0.00 | 0.00 | 0.62 | -36.77 |
| 18348961 | 2007.07.10 06:00 | buy | 0.03 | usdjpym | 123.46 | 0.00 | 0.00 | 2008.01.02 15:56 | 109.54 | 0.00 | 0.00 | 6.91 | -38.12 |
| 17868025 | 2007.06.25 16:00 | buy | 0.03 | usdjpym | 123.87 | 0.00 | 0.00 | 2008.01.02 15:56 | 109.53 | 0.00 | 0.00 | 7.51 | -39.28 |
| 17826623 | 2007.06.25 06:00 | buy | 0.03 | usdjpym | 123.89 | 0.00 | 0.00 | 2008.01.02 15:56 | 109.51 | 0.00 | 0.00 | 7.51 | -39.39 |
| 19118825 | 2007.07.27 09:00 | buy | 0.02 | gbpchfm | 2.4678 | 0.0000 | 0.0000 | 2008.01.02 15:56 | 2.2126 | 0.00 | 0.00 | 5.42 | -45.64 |
| 20204383 | 2007.09.04 21:00 | buy | 0.02 | gbpchfm | 2.4413 | 0.0000 | 0.0000 | 2008.01.02 15:56 | 2.2126 | 0.00 | 0.00 | 4.23 | -40.91 |
| 18795447 | 2007.07.24 12:00 | buy | 0.02 | gbpjpym | 249.40 | 0.00 | 0.00 | 2008.01.02 15:56 | 216.65 | 0.00 | 0.00 | 8.30 | -59.81 |
| 22278596 | 2007.12.14 12:46 | buy | 0.05 | gbpjpym | 229.05 | 0.00 | 0.00 | 2008.01.02 15:56 | 216.63 | 0.00 | 0.00 | 2.24 | -56.71 |
| 18795439 | 2007.07.24 12:00 | buy | 0.02 | gbpjpym | 249.40 | 0.00 | 0.00 | 2008.01.02 15:56 | 216.67 | 0.00 | 0.00 | 8.30 | -59.77 |
| |
0.00 |
0.00 |
135.38 |
-1 026.62 |
| Closed P/L: |
-891.24 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-891.24 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.49 |
Equity: |
0.49 |
Free Margin: |
0.49 |