Interbank FX, LLC
| Account: 1655569 |
Name: Jeffrey A Valasek |
Currency: USD |
2008 February 5, 00:30 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| Closed P/L: |
0.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 60802144 | 2007.11.09 20:49 | buy | 0.02 | audjpym | 101.23 | 0.00 | 0.00 | | 96.73 | 0.00 | 0.00 | 2.03 | -8.43 |
| 60349422 | 2007.11.08 12:00 | sell | 0.02 | euraudm | 1.5724 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.22 | -11.39 |
| 60428195 | 2007.11.08 15:45 | sell | 0.02 | euraudm | 1.5795 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.22 | -10.10 |
| 60497929 | 2007.11.08 20:30 | sell | 0.02 | euraudm | 1.5811 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.22 | -9.81 |
| 60579434 | 2007.11.09 04:45 | sell | 0.02 | euraudm | 1.5837 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.20 | -9.34 |
| 60620977 | 2007.11.09 08:45 | sell | 0.02 | euraudm | 1.5854 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.20 | -9.03 |
| 60713250 | 2007.11.09 13:30 | sell | 0.02 | euraudm | 1.5975 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.20 | -6.84 |
| 60798537 | 2007.11.09 19:30 | sell | 0.02 | euraudm | 1.6009 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.20 | -6.22 |
| 60826935 | 2007.11.12 00:15 | sell | 0.02 | euraudm | 1.6138 | 0.0000 | 0.0000 | | 1.6352 | 0.00 | 0.00 | 1.18 | -3.88 |
| 59303286 | 2007.11.02 17:00 | buy | 0.02 | eurchfm | 1.6740 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.90 | -11.16 |
| 59354526 | 2007.11.05 01:16 | buy | 0.02 | eurchfm | 1.6719 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.89 | -10.77 |
| 59376896 | 2007.11.05 04:31 | buy | 0.02 | eurchfm | 1.6722 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.89 | -10.83 |
| 59388939 | 2007.11.05 06:15 | buy | 0.02 | eurchfm | 1.6721 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.89 | -10.81 |
| 59394149 | 2007.11.05 07:00 | buy | 0.02 | eurchfm | 1.6726 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.89 | -10.90 |
| 59617743 | 2007.11.06 06:30 | buy | 0.02 | eurchfm | 1.6707 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.88 | -10.55 |
| 67528450 | 2007.12.13 13:45 | buy | 0.02 | eurchfm | 1.6707 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.49 | -10.55 |
| 67528452 | 2007.12.13 13:45 | buy | 0.02 | eurchfm | 1.6707 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.49 | -10.55 |
| 67626245 | 2007.12.14 01:45 | buy | 0.02 | eurchfm | 1.6707 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.48 | -10.55 |
| 67626247 | 2007.12.14 01:45 | buy | 0.02 | eurchfm | 1.6707 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.48 | -10.55 |
| 67649368 | 2007.12.14 06:00 | buy | 0.02 | eurchfm | 1.6707 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.48 | -10.55 |
| 67649371 | 2007.12.14 06:00 | buy | 0.02 | eurchfm | 1.6706 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.48 | -10.54 |
| 67649426 | 2007.12.14 06:00 | buy | 0.02 | eurchfm | 1.6706 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.48 | -10.54 |
| 67649446 | 2007.12.14 06:00 | buy | 0.02 | eurchfm | 1.6706 | 0.0000 | 0.0000 | | 1.6133 | 0.00 | 0.00 | 0.48 | -10.54 |
| 55767516 | 2007.10.08 18:16 | sell | 0.02 | eurgbpm | 0.6899 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 1.01 | -24.21 |
| 55797357 | 2007.10.09 01:30 | sell | 0.02 | eurgbpm | 0.6895 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 1.00 | -24.37 |
| 55797374 | 2007.10.09 01:30 | sell | 0.02 | eurgbpm | 0.6896 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 1.00 | -24.33 |
| 55947492 | 2007.10.10 00:00 | sell | 0.02 | eurgbpm | 0.6918 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.99 | -23.46 |
| 55982229 | 2007.10.10 06:45 | sell | 0.02 | eurgbpm | 0.6917 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.99 | -23.50 |
| 55992508 | 2007.10.10 08:00 | sell | 0.02 | eurgbpm | 0.6913 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.99 | -23.66 |
| 56048903 | 2007.10.10 15:15 | sell | 0.02 | eurgbpm | 0.6926 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.99 | -23.14 |
| 56060317 | 2007.10.10 17:30 | sell | 0.02 | eurgbpm | 0.6919 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.99 | -23.42 |
| 59066383 | 2007.11.01 20:31 | sell | 0.02 | eurgbpm | 0.6938 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.79 | -22.67 |
| 59071183 | 2007.11.01 21:01 | sell | 0.02 | eurgbpm | 0.6933 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.87 |
| 59108282 | 2007.11.02 01:46 | sell | 0.02 | eurgbpm | 0.6939 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.63 |
| 59133014 | 2007.11.02 05:45 | sell | 0.02 | eurgbpm | 0.6943 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.47 |
| 59167592 | 2007.11.02 08:30 | sell | 0.02 | eurgbpm | 0.6943 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.47 |
| 59167595 | 2007.11.02 08:30 | sell | 0.02 | eurgbpm | 0.6943 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.47 |
| 59211648 | 2007.11.02 12:30 | sell | 0.02 | eurgbpm | 0.6943 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.47 |
| 59211914 | 2007.11.02 12:30 | sell | 0.02 | eurgbpm | 0.6944 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.43 |
| 59291292 | 2007.11.02 16:15 | sell | 0.02 | eurgbpm | 0.6946 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.35 |
| 59313981 | 2007.11.02 18:00 | sell | 0.02 | eurgbpm | 0.6947 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.31 |
| 59322007 | 2007.11.02 19:00 | sell | 0.02 | eurgbpm | 0.6940 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.78 | -22.59 |
| 59351735 | 2007.11.05 01:00 | sell | 0.02 | eurgbpm | 0.6942 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.51 |
| 59397591 | 2007.11.05 07:15 | sell | 0.02 | eurgbpm | 0.6937 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.71 |
| 59432833 | 2007.11.05 09:30 | sell | 0.02 | eurgbpm | 0.6937 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.71 |
| 59432953 | 2007.11.05 09:30 | sell | 0.02 | eurgbpm | 0.6935 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.79 |
| 59504453 | 2007.11.05 15:15 | sell | 0.02 | eurgbpm | 0.6954 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.04 |
| 59536686 | 2007.11.05 19:17 | sell | 0.02 | eurgbpm | 0.6954 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.04 |
| 59537852 | 2007.11.05 19:31 | sell | 0.02 | eurgbpm | 0.6954 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.77 | -22.04 |
| 59581376 | 2007.11.06 01:30 | sell | 0.02 | eurgbpm | 0.6953 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.76 | -22.08 |
| 59585213 | 2007.11.06 02:00 | sell | 0.02 | eurgbpm | 0.6952 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.76 | -22.12 |
| 59585221 | 2007.11.06 02:01 | sell | 0.02 | eurgbpm | 0.6952 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.76 | -22.12 |
| 59606581 | 2007.11.06 05:15 | sell | 0.02 | eurgbpm | 0.6951 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.76 | -22.16 |
| 59609105 | 2007.11.06 05:32 | sell | 0.02 | eurgbpm | 0.6951 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.76 | -22.16 |
| 59645933 | 2007.11.06 08:45 | sell | 0.02 | eurgbpm | 0.6954 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.76 | -22.04 |
| 60179458 | 2007.11.07 23:45 | sell | 0.02 | eurgbpm | 0.6963 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.73 | -21.68 |
| 60364163 | 2007.11.08 12:31 | sell | 0.02 | eurgbpm | 0.6958 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.73 | -21.88 |
| 60371238 | 2007.11.08 13:00 | sell | 0.02 | eurgbpm | 0.6957 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.73 | -21.92 |
| 60443375 | 2007.11.08 17:00 | sell | 0.02 | eurgbpm | 0.6960 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.73 | -21.80 |
| 60566006 | 2007.11.09 03:16 | sell | 0.02 | eurgbpm | 0.6965 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.72 | -21.60 |
| 60592843 | 2007.11.09 06:30 | sell | 0.02 | eurgbpm | 0.6966 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.72 | -21.56 |
| 60592851 | 2007.11.09 06:30 | sell | 0.02 | eurgbpm | 0.6966 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.72 | -21.56 |
| 60989009 | 2007.11.12 10:00 | sell | 0.02 | eurgbpm | 0.7010 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.71 | -19.83 |
| 61389038 | 2007.11.13 11:00 | sell | 0.02 | eurgbpm | 0.7046 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.70 | -18.40 |
| 61518678 | 2007.11.13 21:31 | sell | 0.02 | eurgbpm | 0.7049 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.70 | -18.28 |
| 61545782 | 2007.11.14 00:00 | sell | 0.02 | eurgbpm | 0.7046 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.40 |
| 61545942 | 2007.11.14 00:00 | sell | 0.02 | eurgbpm | 0.7046 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.40 |
| 61611827 | 2007.11.14 05:45 | sell | 0.02 | eurgbpm | 0.7053 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.13 |
| 61630049 | 2007.11.14 06:45 | sell | 0.02 | eurgbpm | 0.7053 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.13 |
| 61641789 | 2007.11.14 07:31 | sell | 0.02 | eurgbpm | 0.7048 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.32 |
| 61654971 | 2007.11.14 08:00 | sell | 0.02 | eurgbpm | 0.7046 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.40 |
| 61692052 | 2007.11.14 10:00 | sell | 0.02 | eurgbpm | 0.7045 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.44 |
| 61692480 | 2007.11.14 10:00 | sell | 0.02 | eurgbpm | 0.7046 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.40 |
| 61692640 | 2007.11.14 10:00 | sell | 0.02 | eurgbpm | 0.7045 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.69 | -18.44 |
| 65780775 | 2007.12.03 15:00 | sell | 0.02 | eurgbpm | 0.7095 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.53 | -16.47 |
| 65780776 | 2007.12.03 15:00 | sell | 0.02 | eurgbpm | 0.7095 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.53 | -16.47 |
| 65840725 | 2007.12.03 20:00 | sell | 0.02 | eurgbpm | 0.7097 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.53 | -16.39 |
| 65840728 | 2007.12.03 20:00 | sell | 0.02 | eurgbpm | 0.7097 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.53 | -16.39 |
| 65890104 | 2007.12.04 00:45 | sell | 0.02 | eurgbpm | 0.7100 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.27 |
| 65890105 | 2007.12.04 00:45 | sell | 0.02 | eurgbpm | 0.7100 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.27 |
| 65893145 | 2007.12.04 01:00 | sell | 0.02 | eurgbpm | 0.7099 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.31 |
| 65893146 | 2007.12.04 01:00 | sell | 0.02 | eurgbpm | 0.7099 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.31 |
| 65948713 | 2007.12.04 08:00 | sell | 0.02 | eurgbpm | 0.7098 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.35 |
| 65948717 | 2007.12.04 08:00 | sell | 0.02 | eurgbpm | 0.7098 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.35 |
| 65948753 | 2007.12.04 08:00 | sell | 0.02 | eurgbpm | 0.7098 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.35 |
| 65948757 | 2007.12.04 08:00 | sell | 0.02 | eurgbpm | 0.7098 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.35 |
| 65948779 | 2007.12.04 08:00 | sell | 0.02 | eurgbpm | 0.7098 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.35 |
| 65948783 | 2007.12.04 08:00 | sell | 0.02 | eurgbpm | 0.7098 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.52 | -16.35 |
| 68128072 | 2007.12.17 15:00 | sell | 0.02 | eurgbpm | 0.7126 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.41 | -15.24 |
| 68128074 | 2007.12.17 15:00 | sell | 0.02 | eurgbpm | 0.7126 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.41 | -15.24 |
| 68237508 | 2007.12.18 01:30 | sell | 0.02 | eurgbpm | 0.7120 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -15.48 |
| 68237587 | 2007.12.18 01:30 | sell | 0.02 | eurgbpm | 0.7121 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -15.44 |
| 68293075 | 2007.12.18 07:15 | sell | 0.02 | eurgbpm | 0.7125 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -15.28 |
| 68293076 | 2007.12.18 07:15 | sell | 0.02 | eurgbpm | 0.7125 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -15.28 |
| 68310228 | 2007.12.18 08:30 | sell | 0.02 | eurgbpm | 0.7122 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -15.40 |
| 68310229 | 2007.12.18 08:30 | sell | 0.02 | eurgbpm | 0.7122 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -15.40 |
| 68393447 | 2007.12.18 14:47 | sell | 0.02 | eurgbpm | 0.7141 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -14.65 |
| 68393464 | 2007.12.18 14:47 | sell | 0.02 | eurgbpm | 0.7141 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -14.65 |
| 68403975 | 2007.12.18 15:30 | sell | 0.02 | eurgbpm | 0.7136 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -14.85 |
| 68404181 | 2007.12.18 15:31 | sell | 0.02 | eurgbpm | 0.7136 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.40 | -14.85 |
| 68541380 | 2007.12.19 09:00 | sell | 0.02 | eurgbpm | 0.7133 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.39 | -14.97 |
| 68541384 | 2007.12.19 09:00 | sell | 0.02 | eurgbpm | 0.7133 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.39 | -14.97 |
| 68541468 | 2007.12.19 09:00 | sell | 0.02 | eurgbpm | 0.7134 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.39 | -14.93 |
| 68541469 | 2007.12.19 09:00 | sell | 0.02 | eurgbpm | 0.7134 | 0.0000 | 0.0000 | | 0.7512 | 0.00 | 0.00 | 0.39 | -14.93 |
| 56487806 | 2007.10.15 13:15 | buy | 0.02 | eurjpym | 167.65 | 0.00 | 0.00 | | 158.19 | 0.00 | 0.00 | 2.33 | -17.73 |
| 55839614 | 2007.10.09 09:30 | sell | 0.02 | eurusdm | 1.4026 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.59 | -16.04 |
| 55872350 | 2007.10.09 13:30 | sell | 0.02 | eurusdm | 1.4028 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.59 | -16.00 |
| 55872423 | 2007.10.09 13:30 | sell | 0.02 | eurusdm | 1.4029 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.59 | -15.98 |
| 55909386 | 2007.10.09 18:00 | sell | 0.02 | eurusdm | 1.4080 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.59 | -14.96 |
| 55940611 | 2007.10.09 22:30 | sell | 0.02 | eurusdm | 1.4101 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -14.54 |
| 55958921 | 2007.10.10 01:16 | sell | 0.02 | eurusdm | 1.4104 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -14.48 |
| 55959778 | 2007.10.10 01:30 | sell | 0.02 | eurusdm | 1.4101 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -14.54 |
| 55976712 | 2007.10.10 06:00 | sell | 0.02 | eurusdm | 1.4102 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -14.52 |
| 56017761 | 2007.10.10 11:45 | sell | 0.02 | eurusdm | 1.4131 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -13.94 |
| 56060265 | 2007.10.10 17:30 | sell | 0.02 | eurusdm | 1.4135 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -13.86 |
| 56069122 | 2007.10.10 19:00 | sell | 0.02 | eurusdm | 1.4131 | 0.0000 | 0.0000 | | 1.4828 | 0.00 | 0.00 | 0.58 | -13.94 |
| 59394121 | 2007.11.05 07:00 | buy | 0.02 | gbpchfm | 2.4112 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.97 | -48.37 |
| 59550823 | 2007.11.05 21:01 | buy | 0.02 | gbpchfm | 2.4009 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.93 | -46.48 |
| 59606595 | 2007.11.06 05:15 | buy | 0.02 | gbpchfm | 2.4016 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.93 | -46.61 |
| 59684936 | 2007.11.06 13:00 | buy | 0.02 | gbpchfm | 2.3925 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.93 | -44.94 |
| 59716548 | 2007.11.06 16:00 | buy | 0.02 | gbpchfm | 2.3907 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.93 | -44.61 |
| 59746326 | 2007.11.06 19:45 | buy | 0.02 | gbpchfm | 2.3909 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.93 | -44.64 |
| 59758181 | 2007.11.06 21:00 | buy | 0.02 | gbpchfm | 2.3909 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.93 | -44.64 |
| 59794217 | 2007.11.07 01:15 | buy | 0.02 | gbpchfm | 2.3896 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.89 | -44.40 |
| 60497915 | 2007.11.08 20:30 | buy | 0.02 | gbpchfm | 2.3808 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.78 | -42.79 |
| 60497949 | 2007.11.08 20:30 | buy | 0.02 | gbpchfm | 2.3810 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.78 | -42.82 |
| 60826933 | 2007.11.12 00:15 | buy | 0.02 | gbpchfm | 2.3452 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.70 | -36.24 |
| 60853224 | 2007.11.12 01:30 | buy | 0.02 | gbpchfm | 2.3448 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.70 | -36.17 |
| 61654849 | 2007.11.14 08:00 | buy | 0.02 | gbpchfm | 2.3383 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.62 | -34.98 |
| 61654881 | 2007.11.14 08:00 | buy | 0.02 | gbpchfm | 2.3385 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 2.62 | -35.01 |
| 67958213 | 2007.12.17 03:15 | buy | 0.02 | gbpchfm | 2.3291 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 1.35 | -33.28 |
| 67958218 | 2007.12.17 03:15 | buy | 0.02 | gbpchfm | 2.3291 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 1.35 | -33.28 |
| 68159227 | 2007.12.17 18:00 | buy | 0.02 | gbpchfm | 2.3285 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 1.35 | -33.17 |
| 68159255 | 2007.12.17 18:00 | buy | 0.02 | gbpchfm | 2.3284 | 0.0000 | 0.0000 | | 2.1480 | 0.00 | 0.00 | 1.35 | -33.16 |
| 59394151 | 2007.11.05 07:00 | buy | 0.02 | gbpjpym | 239.63 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.85 | -54.42 |
| 59674114 | 2007.11.06 11:45 | buy | 0.02 | gbpjpym | 239.58 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.79 | -54.32 |
| 59677889 | 2007.11.06 12:00 | buy | 0.02 | gbpjpym | 239.59 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.79 | -54.34 |
| 59842755 | 2007.11.07 03:15 | buy | 0.02 | gbpjpym | 239.55 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.70 | -54.27 |
| 59921419 | 2007.11.07 09:00 | buy | 0.02 | gbpjpym | 238.80 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.70 | -52.86 |
| 60533285 | 2007.11.09 01:00 | buy | 0.02 | gbpjpym | 237.96 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.50 | -51.29 |
| 60610178 | 2007.11.09 08:00 | buy | 0.02 | gbpjpym | 237.91 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.50 | -51.19 |
| 60610417 | 2007.11.09 08:00 | buy | 0.02 | gbpjpym | 237.89 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 4.50 | -51.16 |
| 67647690 | 2007.12.14 05:45 | buy | 0.02 | gbpjpym | 229.65 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 2.47 | -35.71 |
| 67647698 | 2007.12.14 05:45 | buy | 0.02 | gbpjpym | 229.65 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 2.47 | -35.71 |
| 67883033 | 2007.12.14 18:00 | buy | 0.02 | gbpjpym | 229.32 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 2.47 | -35.09 |
| 67883034 | 2007.12.14 18:00 | buy | 0.02 | gbpjpym | 229.32 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 2.47 | -35.09 |
| 68460156 | 2007.12.19 00:00 | buy | 0.02 | gbpjpym | 228.61 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 2.31 | -33.76 |
| 68460206 | 2007.12.19 00:00 | buy | 0.02 | gbpjpym | 228.61 | 0.00 | 0.00 | | 210.60 | 0.00 | 0.00 | 2.31 | -33.76 |
| 60590868 | 2007.11.09 06:15 | buy | 0.02 | gbpusdm | 2.1133 | 0.0000 | 0.0000 | | 1.9741 | 0.00 | 0.00 | 0.83 | -27.84 |
| 60602414 | 2007.11.09 07:30 | buy | 0.02 | gbpusdm | 2.1131 | 0.0000 | 0.0000 | | 1.9741 | 0.00 | 0.00 | 0.83 | -27.80 |
| 60948891 | 2007.11.12 08:00 | buy | 0.02 | gbpusdm | 2.0847 | 0.0000 | 0.0000 | | 1.9741 | 0.00 | 0.00 | 0.82 | -22.12 |
| 61692420 | 2007.11.14 10:00 | buy | 0.02 | gbpusdm | 2.0841 | 0.0000 | 0.0000 | | 1.9741 | 0.00 | 0.00 | 0.80 | -22.00 |
| 65798905 | 2007.12.03 16:00 | buy | 0.02 | gbpusdm | 2.0673 | 0.0000 | 0.0000 | | 1.9741 | 0.00 | 0.00 | 0.61 | -18.64 |
